C.R.I. FR (Z FIRE) & FR-LSH (Z FUME) Building wires are manufactured at its state of the art manufacturing facility located in Coimbatore, India. The systems at the manufacturing facility are certified for ISO-9001 and the product manufactured to meet the relevant PVC cables standards IS 694.
Insulation
The bunched conductors are insulated with specially formulated and in-house manufactured PVC compound with high oxygen index, temperature index and low smoke* properties. These properties help in restricting the spread of fire even at very high temperatures and emit only less smoke*. Wires are insulated with double layer extrusion process, natural PVC compound (FR / FR-LSH) as first layer and natural + skin color as second layer which gives double protection in insulation.
All wires are tested with online high voltage spark tester to ensure that there are no weak spots, pin holes, black spots and any other defects in the insulation during extrusion. These wires meet the requirements of IS 694 with latest amendments for improved fire performance categories FR & FR-LSH. This ensures extra protection against electrical shocks, short circuits and fire.
Applications
- Flexibility for wiring
- Flame retardant
- High oxygen and temperature index
- High insulation resistance
- Low conductor resistance
- High conductivity
Single Core, unsheathed cables in voltage grade 1100v | IS-694 ISI CM/L-3406447 | |||||
---|---|---|---|---|---|---|
Nominal Area of Conductor | No. of strands/ Nominal Dia of wire** | Thickness of insulation(Nom.) | Approx. Overall Diameter | Current Carrying Capacity# 2 Cables, Single Phase | Max. Resistance per km @ 20° C as per IS 8130 | |
In Conduit/ Trunking | Unenclosed- Clipped Directly to a Surface or on Cable Tray | |||||
sq. mm. | mm | mm | mm | Amps. | Amps. | ohms |
0.5 | 16/0.20 | 0.60 | 2.20 | 3 | 4 | 39.00 |
0.75 | 24/0.20 | 0.60 | 2.40 | 6 | 7 | 26.00 |
1.0 | 14/0.30 | 0.7 | 2.7 | 11 | 12 | 18.10 |
1.5 | 22/0.30 | 0.7 | 3.0 | 13 | 16 | 12.10 |
2.5 | 36/0.30 | 0.8 | 3.6 | 18 | 22 | 7.41 |
4.0 | 56/0.30 | 0.8 | 4.0 | 24 | 29 | 4.95 |
6.0 | 84/0.30 | 0.8 | 4.6 | 31 | 37 | 3.30 |
10.0 | 140/0.30 | 1.00 | 6.20 | 42 | 51 | 1.91 |
16.0 | 226/0.30 | 1.00 | 7.30 | 57 | 68 | 1.21 |
Test | Test Method | Specified Values |
---|---|---|
Critical Oxygen Index | IS:10810 - 1984; Part 58 | Oxygen Index Minimum 29% |
Temperature Index | IS:10810 - 1984; Part 64 | Minimum Temperature Index 250°C |
Halogen Acid Gas Generation | IS:10810 Part 59 | Less than 20% |
Smoke Density Ratng | IS:13360 (Part 6/sec 9):2001 | Max.Smoke Density Rating 60% |
Meets Requirement of Flammability Test as per IS 694 |
Standard Colours: Red, Yellow, Blue, Black, Green, Grey & White. Can also be supplied in any colour based on the request.
Standard Length: 90 Meter Coils in Protective Carton. Project Coils of 180 / 270 mtrs also available.
# As per IS : 3961(Part V)-1968.
** Nominal Dia to Meet the Specified Resistance.
service center
We have wide authorised service centres across India to have your product repaired.
find out more