C.R.I. is privileged to introduce lead free ASTM uPVC solvent weld plumbing system.
uPVC pipes and fittings are lead free and hence non-toxic, easy to install and are made for lifetime trouble free service. These pipes & fittings are manufactured as per ASTM D 1785 and ASTM D 2467 respectively and are available in sizes from 15mm to 150mm in SCH 40 & SCH 80 Classes.
Applications
- UV Resistant – C.R.I. Jalflow uPVC pipes are resistant to ultraviolet sun rays which ensures longer life.
- Lead Free – These pipes are lead free thus safer for potable drinking water transportation.
- Strong & Light Weight – The pipes are light in weight for easy handling and have good mechanical strength & toughness. The system is free from weaknesses caused by rusting, weathering and chemical action, and hence lasts for a lifetime.
- Fire Resistant – C.R.I. Jalflow uPVC pipes & fittings are fire resistant and self-extinguishing.
- Easy to Install – No special tools required for installing. The pipes and fittings are easily joined using solvent cements.
- Cost Effective – Easy installation helps to reduce the cost.
ASTM | SCH - 40 | SCH - 80 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size | Outside Diameter in mm(Min) | Outside Diameter in mm(Max) | Wall Thickness in mm(Min) | Wall Thickness in mm(Max) | Working Pressure | Wall Thickness in mm(Min) | Wall Thickness in mm(Max) | Working Pressure | |||
mm | inch | kgf/cm² | psi | kgf/cm² | psi | ||||||
15 | ½” | 21.24 | 21.44 | 2.77 | 3.28 | 42.19 | 600 | 3.73 | 4.24 | 59.76 | 850 |
20 | ¾” | 26.57 | 26.77 | 2.87 | 3.38 | 33.75 | 480 | 3.91 | 4.42 | 48.51 | 690 |
25 | 1” | 33.27 | 33.53 | 3.38 | 3.89 | 31.58 | 450 | 4.55 | 5.08 | 44.29 | 630 |
32 | 1¼” | 42.03 | 42.29 | 3.56 | 4.07 | 26.01 | 370 | 4.85 | 5.43 | 36.56 | 520 |
40 | 1½” | 48.11 | 48.41 | 3.68 | 4.19 | 23.2 | 330 | 5.08 | 5.69 | 33.04 | 470 |
50 | 2” | 60.17 | 60.47 | 3.91 | 4.42 | 19.69 | 280 | 5.54 | 6.2 | 28.12 | 400 |
65 | 2½” | 72.84 | 73.2 | 5.16 | 5.77 | 21.69 | 300 | 7.01 | 7.85 | 29.55 | 420 |
80 | 3” | 88.7 | 89.1 | 5.49 | 6.15 | 18.24 | 260 | 7.62 | 8.53 | 25.98 | 370 |
100 | 4” | 114.07 | 114.53 | 6.02 | 6.73 | 15.48 | 220 | 8.56 | 9.58 | 22.51 | 320 |
125 | 5” | 141.05 | 141.55 | 6.55 | 7.34 | 13.34 | 190 | 9.52 | 10.66 | 20.38 | 290 |
150 | 6” | 168 | 168.56 | 7.11 | 7.97 | 12.63 | 180 | 10.97 | 12.29 | 19.66 | 280 |
service center
We have wide authorised service centres across India to have your product repaired.
find out more