C.R.I. XLPE (Cross Linked Polyethylene) Submersible winding wires are manufactured at its state of art manufacturing facility located near Coimbatore, India. The systems at the manufacturing facility are certified for ISO-9001.
Conductor
Conductors are drawn from 99.97% pure copper with more than 101% of electrical conductivity. High conductivity and high purity results low voltage drop in wires. This ensures savings of power cost.
Annealing
Drawn copper wires are POT annealed to provide high flexibility in copper for easy winding process.
Insulation
Annealed copper wires are insulated with specially formulated imported compound which having excellent electrical, mechanical, thermal and chemical properties. The wire will withstand high operating temperature of 90⁰C and short circuit temperature of 250⁰C. XLPE material coated over the copper conductor through single line extrusion process and entire length of the wire being tested with online spark tester to ensure that there are no weak spots, pinholes, black spots and any other defects in insulation during extrusion.
Applications
- Smooth surface finish
- Easy winding softness
- Long life
- Very high insulation resistance
- Continuous operating performance at 90°C
- Maximum resistance to impact
- Low conductor resistance
- Zero water absorption
Conductor Dia (mm) Nominal | Thickness of Insulation (mm) Minimum | Overall Diameter (mm) | Conductor Resistance (Max.) at 20°C ohms/km | |
---|---|---|---|---|
Minimum | Maximum | |||
0.80 | 0.35 | 1.50 | 1.55 | 35 |
0.90 | 0.35 | 1.60 | 1.65 | 27.6 |
1.00 | 0.35 | 1.70 | 1.75 | 22.4 |
1.10 | 0.35 | 1.80 | 1.90 | 18.5 |
1.20 | 0.35 | 1.90 | 2.00 | 15.5 |
1.30 | 0.35 | 2.00 | 2.10 | 13.2 |
1.40 | 0.35 | 2.05 | 2.15 | 11.4 |
1.50 | 0.35 | 2.20 | 2.30 | 9.95 |
1.60 | 0.35 | 2.30 | 2.40 | 8.75 |
1.70 | 0.35 | 2.45 | 2.55 | 7.75 |
1.80 | 0.35 | 2.55 | 2.65 | 6.91 |
1.90 | 0.35 | 2.65 | 2.75 | 6.2 |
2.00 | 0.40 | 2.85 | 2.95 | 5.6 |
2.10 | 0.40 | 3.00 | 3.10 | 5.08 |
2.20 | 0.40 | 3.10 | 3.20 | 4.63 |
2.30 | 0.40 | 3.20 | 3.30 | 4.23 |
2.40 | 0.45 | 3.40 | 3.50 | 3.89 |
2.50 | 0.45 | 3.50 | 3.60 | 3.58 |
2.60 | 0.45 | 3.60 | 3.70 | 3.31 |
2.70 | 0.50 | 3.70 | 3.80 | 3.07 |
2.80 | 0.50 | 3.85 | 3.95 | 2.86 |
2.90 | 0.50 | 4.00 | 4.10 | 2.66 |
3.00 | 0.55 | 4.10 | 4.20 | 2.49 |
service center
We have wide authorised service centres across India to have your product repaired.
find out more